We get these type questions a lot: which battery do I need for my trolling motor, front troller or electric outboard engine? To answer this question you need to consider the following things. On which Voltage is the engine running? How many Amps does the engine need in use? What is de desired runtime? On this page we will help you find the right battery. It may seem difficult at the beginning, but it is actually quite simple. At the end of this page you can find the table with all different motors in combination with different Rebelcell batteries. You can always just take a quick look there to find get an idea of which battery matches your needs. On this page you can find:
If you are looking for a suitable battery for your 12V trolling motor, we recommend using our Trolling motor tool. On tab 4 you can easily select your trolling motor to see the runtime for with every Rebelcell battery.
If you are still not sure which battery you need for your electric outboard engine, as always feel free to contact us!
The voltage of the engine is nearly always clearly printed on the outside of the engine or it can be found in the user manual. If you cannot find the voltage please contact the supplier of the engine. A bit more difficult to find is the power of the engine. Most of the times you can find this in the user manual. The power of the engine is measured in Watts. At the end of this page you can find a table with some populair outboard engines and trolling motors with their voltage and their power. This can also be used as a reference if your model is not listed.
> For all 12V trolling motors you need a battery from the AV-line (the blue batteries) or the PRO-line (the red batteries) between 35Ah and 190Ah.
> For all 24V motors you require a 24V battery (the white batteries): the 24V50, 24V70 BT or the 24V100 BT.
> For all 36V tmotors you need a 36V battery (the yellow battery): the 36V70
> For starting your outboard engine you need a Start batterie or a PRO-line batterie (The red batteries)
The AV-line batteries can be used with every 12V electric outboard or trolling motor. This is due to the fact that the voltage matches the working voltage of outboard engines. At the bottom of this page we explain this in detail. When we talk about a trolling motor we mean a 12V engine. When we talk about an electric outboard engine we mean a engine that runs on 24V, 36V or 48V.
This question is a bit harder to answer. Sometimes the power consumption in Amps is specified per speed / gear in the user manual. The power draw in Amps can be calculated once you know the power in Watts. This can be done by dividing the power (W) by the Voltage (V). Please note, sometimes you will know the power draw in Amps at full throttle, but not at your average speed. Usually this is much lower.
Example: You have a 12 Volts Talamex 48LBS. Usually you run it in speed / gear 3. In the user manual you find that the power of the trolling motor in third gear is 300 Watts. At full speed (gear 5) the power is 480 Watts. The power draw in third gear is 300 / 12=25 Amps. At full throttle this is 480 / 12=40 Amps.
With Torqeedo outboard engines you can always see the power at the display. For some populair brands and models you can find the power at the bottom of this page.
This is something you need to decide for yourself. For how many hours do you want to sail or run your engine and at what pace. Once you have figured this out you know the power draws in Amps and you can calculate which battery you need using the battery formula.
De battery formula is meant to calculate the required Amp-hours (Ah) of the battery. With a Rebelcell battery the Amp-hours are indicated in the name/type. The 12V70 AV is a 12 Volt Battery with 70Ah and the 24V100 BT has a capacity of 100 Amps-hours at 24 Volts. The definition of Amp-hours is quite simple: it indicated for how many hours a certain amount of Amps can be drawn. For example, a 100Ah Battery can give 1 Amp for 100 hours or 2 Amps for 50 hours or 25 Amps for 4 hours etc. The Battery formula is as follows:
Caution! The battery formula only works for lithium batteries and does not work when you use with lead batteries. With lead batteries the effective capacity is always much lower than the indicated capacity. A 100Ah semi-traction Marine lead-acid battery offers similar runtime to a 50Ah lithium-ion battery. This has to do with the effective battery capacity.
Example 1: You have a 12Volt Minn Kota Endura Max 55LBS. On average you run your engine at 60% and you want to have a run-time of at least 4 hours. At 60% the motor draws 17 Amps. The battery formula is now: Needed battery (in Ah) = 17 (Amps drawn by the trolling motor) x 4 (the desired run time) In this case you require a battery with at least 17×4=68Ah, so the Rebelcell 12V70 AV will be the right battery for you.
Example 2: You have a Minn Kota Endura C2 30LBS and usually you run it in third gear (14A). You want to use your engine for at least 2,5 hours. In this case you will need a 12 Volt battery with 14 x 2,5=35Ah, so the 12V35 AV battery is the perfect one for you.
The battery formula can also be used if we use Watt and Watthour instead of Amps and Amp-hours The answer remains the same. On the product pages of the different Rebelcell batteries the Watthours (Wh) are specified. The battery formula in Watthours is as follows:
Example 3: You have a Minn Kota Endura Max 55LBS and on average you run it at 60% of max speed and you want to have a runtime of at least 4 hours. At 60% capacity the motor has 240W power. The battery formula now is: Needed battery (in Wh) = 204 (Watts drawn by the motor) x 4 (desired runtime)
In this case you’ will need a 12 Volt battery with at least 204 x 4=816W, so the Rebelcell 12V70 AV with a capacity of 836Wh is the perfect battery for you.
More information about Voltage, Amps and Power.
At the end of this page you can find a table with different kind of motors and the sailing time using different batteries.
Sailing time with a Minn Kota Endura Max 55 LBS with a 340cm polyester boat with 2 people:
% on the throttle | Volt (V) | Ampere (A) | Power (W) | Sailing time 12V35 AV | Sailing time 12V50 AV | Sailing time 12V70 AV | Sailing time 12V140 AV |
---|---|---|---|---|---|---|---|
20% | 12 V | 2 A | 23 W | 18.82 h. | 26.14 h. | 36.59 h. | 73.18 h. |
40% | 12 V | 7 A | 80 W | 5.38 h. | 7.47 h. | 10.45 h. | 20.91 h. |
60% | 12 V | 16 A | 195 W | 2.21 h. | 3.07 h. | 4.30 h. | 8.61 h. |
80% | 12 V | 32 A | 379 W | 1.14 h. | 1.58 h. | 2.22 h. | 4.44 h. |
100% | 12 V | 44 A | 528 W | 0.82 h. | 1.14 h. | 1.59 h. | 3.18 h. |
Sailing time with a minn kota endura c2 30 lbs with a 230cm inflatable boat with 1 person:
Gear | Volt (V) | Ampère (A) | Power (W) | Sailing time 12V35 AV | Sailing time 12V50 AV | Sailing time 12V70 AV | Sailing time 12V140 AV |
---|---|---|---|---|---|---|---|
1 | 12 V | 8 A | 96 W | 4.50 h. | 6.25 h. | 8.75 h. | 17.50 h. |
2 | 12 V | 10 A | 120 W | 3.60 h. | 5.00 h. | 7.00 h. | 14.00 h. |
3 | 12 V | 14 A | 168 W | 2.57 h. | 3.57 h. | 5.00 h. | 10.00 h. |
4 | 12 V | 17 A | 204 W | 2.12 h. | 2.94 h. | 4.12 h. | 8.24 h. |
5 | 12 V | 31 A | 372 W | 1.16 h. | 1.61 h. | 2.26 h. | 4.52 h. |
Sailing time with a Torqeedo Cruise 2.0 at a 480cm Polyester boat with 4 people
% of the power | Volt (V) | Ampère (A) | Energy (W) | Sailing time 24V50 | Sailing time 24V70 BT | Sailing time 24V100 BT | Sailing time 2 x 24V100 BT |
---|---|---|---|---|---|---|---|
20% | 24 V | 17 A | 400 | 2.94 h. | 4.25 h. | 5.88 h. | 11.76 h. |
40% | 24 V | 33 A | 800 | 1.52 h. | 2.13 h. | 3.03 h. | 6.06 h. |
60% | 24 V | 50 A | 1200 | 1.00 h. | 1.42 h. | 2.00 h. | 4.00 h. |
80% | 24 V | 67 A | 1600 | 0.75 h. | 1.06 h. | 1.49 h. | 2.99 h. |
100% | 24 V | 83 A | 2000 | 0.60 h. | 0.80 h. | 1.20 h. | 2.41 h. |
Once you have figured out the voltage and the requipred capacity, you will need to choose between a Battery or the Outdoorbox. In every Outdoorbox there is a battery pack with the same capacity as the corresponding battery. This means that the Outdoorbox 12.70 AV has an integrated 12V70Ah AV battery pack the Outdoorbox 12.50 AV has a 12V50Ah AV battery pack and the Outdoorbox 12.35 AV has a 12V35 AV battery pack. The choice between a battery or Outdoorbox has nothing to do with your sailing time, but with comfort, safety and ease of use.
The advantages of a Battery:
The advantages of an Outdoorbox:
Finally, you will need to choose a suitable charger for your Battery or Outdoorbox. The options vary per battery, but there are two questions you should answer for yourself:
The first question is clear. If you always charge your battery indoors and keep the battery charger indoors? In that case you can opt for a “normal” battery charger. However, if you also want to be able to charge the battery on board and install the charger permanently in your boat, we recommend a waterproof charger. In addition, you often have the option between a normal charger and a fast charger. If you always drive your boat for a few hours and have the option to charge overnight for your next (fishing) trip, then a normal charger will suffice. However, if you want to drive the boat for a full day and recharge during a (lunch), a fast charger can be the solution. You can find information on the charge speed on the product pages of our chargers. Or take a look at the table below.
12.6V4A XT60A Lithium charger | 12.6V6A Lithium charger | 12.6V10A Lithium charger | 12.6V20A Lithium charger (normal or waterproof) | 12.6V35A Lithium charger (normal or waterproof) | 29.4V12A Lithium charger | 29.4V20A Lithium charger (IP65) waterproof | 42V20A Lithium charger (IP65) waterproof | 14.6V3A LiFePO4 Charger | 14.6V20A LiFePO4 Charger (normal or waterproof) | 14.6V35A LiFePO4 Charger (IP65) waterproof | 12.6V10A Lithium charger for Outdoorbox | 12.6V20A Lithium charger for Outdoorbox (normal or Waterproof) | 21V10A Lithium charger for Outdoorbox ThrustMe |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V07 AV Lithium battery | 2-3 h. | x | x | x | x | x | x | x | x | x | x | x | x | x |
12V18 AV Lithium battery | 5-6 h. | 3,5-4,5 h. | x | x | x | x | x | x | x | x | x | x | x | x |
12V30 AV Lithium battery | 8-9 h. | 5-6 h. | x | x | x | x | x | x | x | x | x | x | x | x |
12V35 AV Lithium battery | x | x | 4,5-5,5 h. | x | x | x | x | x | x | x | x | x | x | x |
12V50 AV Lithium battery | x | x | 6-7 h. | 3-4 h. | x | x | x | x | x | x | x | x | x | x |
12V70 AV Lithium battery | x | x | 9-10 h. | 4-5 h. | x | x | x | x | x | x | x | x | x | x |
12V100 AV Lithium battery | x | x | x | 6-7 h. | 3-4 h. | x | x | x | x | x | x | x | x | x |
12V140 AV Lithium battery | x | x | x | 9-10 h. | 5-6 h. | x | x | x | x | x | x | x | x | x |
12V190 AV Lithium battery | x | x | x | x | 7-8 h. | x | x | x | x | x | x | x | x | x |
24V50 Lithium battery | x | x | x | x | x | 5-6 h. | 3-4 h. | x | x | x | x | x | x | x |
24V70 BT Lithium battery | x | x | x | x | x | 7-8 h. | 4-5 h. | x | x | x | x | x | x | x |
24V100 BT Lithium battery | x | x | x | x | x | 10-11 h. | 6-7 h. | x | x | x | x | x | x | x |
36V70 Lithium battery | x | x | x | x | x | x | x | 5-6 h. | x | x | x | x | x | x |
Rebelcell Start | x | x | x | x | x | x | x | x | 4-5 h. | x | x | x | x | x |
12V80 PRO LiFePO4 battery | x | x | x | x | x | x | x | x | x | 4-5 h. | 3-4 h. | x | x | x |
12V120 PRO LiFePO4 battery | x | x | x | x | x | x | x | x | x | 6-7 h. | 4-5 h. | x | x | x |
Outdoorbox 12.35 AV | x | x | x | x | x | x | x | x | x | x | x | 4,5 - 5,5 h. | x | x |
Outdoorbox 12.50 AV | x | x | x | x | x | x | x | x | x | x | x | 6-7 h. | 3-4 h. | x |
Outdoorbox 12.70 AV | x | x | x | x | x | x | x | x | x | x | x | 9-10 h. | 4-5 h. | x |
Outdoorbox ThrustMe | x | x | x | x | x | x | x | x | x | x | x | x | x | 4-5 h. |
The table below shows different engines and the sailing time per battery. In practice, the sailing time may differ a bit, depending on the circumstances.
Motor | Gear / % | Volt (V) | Ampere (A) | Power (W) | Runtime 12V35 AV | Runtime 12V50 AV | Runtime 12V70 AV | Runtime 12V100 AV | Runtime 12V140 AV | Runtime 12V190 AV |
---|---|---|---|---|---|---|---|---|---|---|
432 Wh | 634 Wh | 836 Wh | 1290 Wh | 1679 Wh | 2300 Wh | |||||
Minn Kota endura c2 30 | Gear 1 | 12 V | 8 A | 96 W | 4.50 h | 6.60 h | 8.71 h | 13.44 h | 17.49 h | 23.96 h |
Minn Kota endura c2 30 | Gear 2 | 12 V | 10 A | 120 W | 3.60 h | 5.28 h | 6.97 h | 10.75 h | 13.99 h | 19.17 h |
Minn Kota endura c2 30 | Gear 3 | 12 V | 14 A | 168 W | 2.57 h | 3.77 h | 4.98 h | 7.68 h | 9.99 h | 13.69 h |
Minn Kota endura c2 30 | Gear 4 | 12 V | 17 A | 204 W | 2.12 h | 3.11 h | 4.10 h | 6.32 h | 8.23 h | 11.27 h |
Minn Kota endura c2 30 | Gear 5 | 12 V | 31 A | 372 W | 1.16 h | 1.70 h | 2.25 h | 3.47 h | 4.51 h | 6.18 h |
Minn Kota endura c2 34 | Gear 1 | 12 V | 9 A | 105 W | 4.10 h | 6.02 h | 7.94 h | 12.25 h | 15.95 h | 21.84 h |
Minn Kota endura c2 34 | Gear 2 | 12 V | 11 A | 132 W | 3.28 h | 4.82 h | 6.35 h | 9.80 h | 12.76 h | 17.48 h |
Minn Kota endura c2 34 | Gear 3 | 12 V | 15 A | 184 W | 2.34 h | 3.44 h | 4.54 h | 7.00 h | 9.11 h | 12.48 h |
Minn Kota endura c2 34 | Gear 4 | 12 V | 19 A | 224 W | 1.93 h | 2.83 h | 3.74 h | 5.77 h | 7.50 h | 10.28 h |
Minn Kota endura c2 34 | Gear 5 | 12 V | 34 A | 408 W | 1.06 h | 1.55 h | 2.05 h | 3.16 h | 4.12 h | 5.64 h |
Minn Kota endura c2 40 | Gear 1 | 12 V | 10 A | 118 W | 3.67 h | 5.39 h | 7.10 h | 10.96 h | 14.27 h | 19.54 h |
Minn Kota endura c2 40 | Gear 2 | 12 V | 12 A | 147 W | 2.94 h | 4.31 h | 5.68 h | 8.77 h | 11.41 h | 15.64 h |
Minn Kota endura c2 40 | Gear 3 | 12 V | 17 A | 206 W | 2.10 h | 3.08 h | 4.06 h | 6.26 h | 8.15 h | 11.17 h |
Minn Kota endura c2 40 | Gear 4 | 12 V | 21 A | 250 W | 1.73 h | 2.54 h | 3.34 h | 5.16 h | 6.71 h | 9.20 h |
Minn Kota endura c2 40 | Gear 5 | 12 V | 38 A | 456 W | 0.95 h | 1.39 h | 1.83 h | 2.83 h | 3.68 h | 5.04 h |
Minn Kota endura c2 45 | Gear 1 | 12 V | 11 A | 130 W | 3.32 h | 4.87 h | 6.43 h | 9.92 h | 12.91 h | 17.68 h |
Minn Kota endura c2 45 | Gear 2 | 12 V | 14 A | 163 W | 2.66 h | 3.90 h | 5.14 h | 7.93 h | 10.33 h | 14.15 h |
Minn Kota endura c2 45 | Gear 3 | 12 V | 19 A | 228 W | 1.90 h | 2.79 h | 3.67 h | 5.67 h | 7.38 h | 10.10 h |
Minn Kota endura c2 45 | Gear 4 | 12 V | 23 A | 276 W | 1.56 h | 2.29 h | 3.02 h | 4.67 h | 6.07 h | 8.32 h |
Minn Kota endura c2 45 | Gear 5 | 12 V | 42 A | 504 W | 0.86 h | 1.26 h | 1.66 h | 2.56 h | 3.33 h | 4.56 h |
Minn Kota endura c2 50 | Gear 1 | 12 V | 12 A | 142 W | 3.03 h | 4.45 h | 5.87 h | 9.06 h | 11.79 h | 16.15 h |
Minn Kota endura c2 50 | Gear 2 | 12 V | 15 A | 178 W | 2.43 h | 3.56 h | 4.69 h | 7.24 h | 9.43 h | 12.92 h |
Minn Kota endura c2 50 | Gear 3 | 12 V | 21 A | 249 W | 1.73 h | 2.54 h | 3.35 h | 5.17 h | 6.74 h | 9.23 h |
Minn Kota endura c2 50 | Gear 4 | 12 V | 25 A | 303 W | 1.43 h | 2.09 h | 2.76 h | 4.26 h | 5.55 h | 7.60 h |
Minn Kota endura c2 50 | Gear 5 | 12 V | 46 A | 552 W | 0.78 h | 1.15 h | 1.51 h | 2.34 h | 3.04 h | 4.17 h |
Minn Kota endura c2 55 | Gear 1 | 12 V | 13 A | 155 W | 2.79 h | 4.09 h | 5.40 h | 8.33 h | 10.84 h | 14.85 h |
Minn Kota endura c2 55 | Gear 2 | 12 V | 16 A | 194 W | 2.23 h | 3.28 h | 4.32 h | 6.67 h | 8.67 h | 11.88 h |
Minn Kota endura c2 55 | Gear 3 | 12 V | 23 A | 271 W | 1.59 h | 2.34 h | 3.09 h | 4.76 h | 6.20 h | 8.49 h |
Minn Kota endura c2 55 | Gear 4 | 12 V | 27 A | 329 W | 1.31 h | 1.93 h | 2.54 h | 3.92 h | 5.10 h | 6.99 h |
Minn Kota endura c2 55 | Gear 5 | 12 V | 50 A | 600 W | 0.72 h | 1.06 h | 1.39 h | 2.15 h | 2.80 h | 3.83 h |
Minn Kota endura MAX 40 | 20% | 12 V | 2 A | 20 W | 21.79 h | 31.98 h | 42.17 h | 65.07 h | 84.69 h | 116.01 h |
Minn Kota endura MAX 40 | 40% | 12 V | 6 A | 69 W | 6.23 h | 9.14 h | 12.05 h | 18.59 h | 24.20 h | 33.15 h |
Minn Kota endura MAX 40 | 60% | 12 V | 14 A | 169 W | 2.56 h | 3.76 h | 4.96 h | 7.65 h | 9.96 h | 13.65 h |
Minn Kota endura MAX 40 | 80% | 12 V | 27 A | 327 W | 1.32 h | 1.94 h | 2.56 h | 3.94 h | 5.13 h | 7.03 h |
Minn Kota endura MAX 40 | 100% | 12 V | 38 A | 456 W | 0.95 h | 1.39 h | 1.83 h | 2.83 h | 3.68 h | 5.04 h |
Minn Kota endura MAX 45 | 20% | 12 V | 2 A | 21 W | 20.70 h | 30.38 h | 40.06 h | 61.81 h | 80.45 h | 110.21 h |
Minn Kota endura MAX 45 | 40% | 12 V | 6 A | 73 W | 5.91 h | 8.68 h | 11.45 h | 17.66 h | 22.99 h | 31.49 h |
Minn Kota endura MAX 45 | 60% | 12 V | 15 A | 177 W | 2.44 h | 3.57 h | 4.71 h | 7.27 h | 9.46 h | 12.97 h |
Minn Kota endura MAX 45 | 80% | 12 V | 29 A | 344 W | 1.25 h | 1.84 h | 2.43 h | 3.75 h | 4.88 h | 6.68 h |
Minn Kota endura MAX 45 | 100% | 12 V | 40 A | 480 W | 0.90 h | 1.32 h | 1.74 h | 2.69 h | 3.50 h | 4.79 h |
Minn Kota endura MAX 50 | 20% | 12 V | 2 A | 23 W | 18.82 h | 27.62 h | 36.42 h | 56.19 h | 73.14 h | 100.19 h |
Minn Kota endura MAX 50 | 40% | 12 V | 7 A | 80 W | 5.38 h | 7.89 h | 10.40 h | 16.06 h | 20.90 h | 28.63 h |
Minn Kota endura MAX 50 | 60% | 12 V | 16 A | 195 W | 2.21 h | 3.25 h | 4.28 h | 6.61 h | 8.60 h | 11.79 h |
Minn Kota endura MAX 50 | 80% | 12 V | 32 A | 379 W | 1.14 h | 1.67 h | 2.21 h | 3.41 h | 4.43 h | 6.07 h |
Minn Kota endura MAX 50 | 100% | 12 V | 44 A | 528 W | 0.82 h | 1.20 h | 1.58 h | 2.44 h | 3.18 h | 4.36 h |
Minn Kota endura MAX 55 | 20% | 12 V | 2 A | 24 W | 18.00 h | 26.42 h | 34.83 h | 53.75 h | 69.96 h | 95.83 h |
Minn Kota endura MAX 55 | 40% | 12 V | 7 A | 84 W | 5.14 h | 7.55 h | 9.95 h | 15.36 h | 19.99 h | 27.38 h |
Minn Kota endura MAX 55 | 60% | 12 V | 17 A | 204 W | 2.12 h | 3.11 h | 4.10 h | 6.32 h | 8.23 h | 11.27 h |
Minn Kota endura MAX 55 | 80% | 12 V | 33 A | 396 W | 1.09 h | 1.60 h | 2.11 h | 3.26 h | 4.24 h | 5.81 h |
Minn Kota endura MAX 55 | 100% | 12 V | 46 A | 552 W | 0.78 h | 1.15 h | 1.51 h | 2.34 h | 3.04 h | 4.17 h |
Haswing Osapian 55 | Gear 1 | 12 V | 11 A | 132 W | 3.27 h | 4.80 h | 6.33 h | 9.77 h | 12.72 h | 17.42 h |
Haswing Osapian 55 | Gear 2 | 12 V | 13 A | 156 W | 2.77 h | 4.06 h | 5.36 h | 8.27 h | 10.76 h | 14.74 h |
Haswing Osapian 55 | Gear 3 | 12 V | 21 A | 252 W | 1.71 h | 2.52 h | 3.32 h | 5.12 h | 6.66 h | 9.13 h |
Haswing Osapian 55 | Gear 4 | 12 V | 24 A | 288 W | 1.50 h | 2.20 h | 2.90 h | 4.48 h | 5.83 h | 7.99 h |
Haswing Osapian 55 | Gear 5 | 12 V | 43 A | 516 W | 0.84 h | 1.23 h | 1.62 h | 2.50 h | 3.25 h | 4.46 h |
Talamex tm 30 | Gear 1 | 12 V | 4 A | 40 W | 10,80 h | 15,85 h | 20,90 h | 32,25 h | 41,98 h | 57,50 h |
Talamex tm 30 | Gear 2 | 12 V | 9 A | 80 W | 5,40 h | 7,93 h | 10,45 h | 16,13 h | 20,99 h | 28,75 h |
Talamex tm 30 | Gear 3 | 12 V | 14 A | 150 W | 2,88 h | 4,23 h | 5,57 h | 8,60 h | 11,19 h | 15,33 h |
Talamex tm 30 | Gear 4 | 12 V | 19 A | 220 W | 1,96 h | 2,88 h | 3,80 h | 5,86 h | 7,63 h | 10,45 h |
Talamex tm 30 | Gear 5 | 12 V | 24 A | 280 W | 1,54 h | 2,26 h | 2,99 h | 4,61 h | 6,00 h | 8,21 h |
Talamex tm 40 | Gear 1 | 12 V | 6 A | 70 W | 6,17 h | 9,06 h | 11,94 h | 18,43 h | 23,99 h | 32,86 h |
Talamex tm 40 | Gear 2 | 12 V | 13 A | 130 W | 3,32 h | 4,88 h | 6,43 h | 9,92 h | 12,92 h | 17,69 h |
Talamex tm 40 | Gear 3 | 12 V | 20 A | 230 W | 1,88 h | 2,76 h | 3,63 h | 5,61 h | 7,30 h | 10,00 h |
Talamex tm 40 | Gear 4 | 12 V | 26 A | 310 W | 1,39 h | 2,05 h | 2,70 h | 4,16 h | 5,42 h | 7,42 h |
Talamex tm 40 | Gear 5 | 12 V | 34 A | 400 W | 1,08 h | 1,59 h | 2,09 h | 3,23 h | 4,20 h | 5,75 h |
Talamex tm 48 | Gear 1 | 12 V | 8 A | 90 W | 4,80 h | 7,04 h | 9,29 h | 14,33 h | 18,66 h | 25,56 h |
Talamex tm 48 | Gear 2 | 12 V | 16 A | 190 W | 2,27 h | 3,34 h | 4,40 h | 6,79 h | 8,84 h | 12,11 h |
Talamex tm 48 | Gear 3 | 12 V | 25 A | 300 W | 1,44 h | 2,11 h | 2,79 h | 4,30 h | 5,60 h | 7,67 h |
Talamex tm 48 | Gear 4 | 12 V | 32 A | 380 W | 1,14 h | 1,67 h | 2,20 h | 3,39 h | 4,42 h | 6,05 h |
Talamex tm 48 | Gear 5 | 12 V | 40 A | 480 W | 0,90 h | 1,32 h | 1,74 h | 2,69 h | 3,50 h | 4,79 h |
Talamex tm 58 | Gear 1 | 12 V | 10 A | 110 W | 3,93 h | 5,76 h | 7,60 h | 11,73 h | 15,26 h | 20,91 h |
Talamex tm 58 | Gear 2 | 12 V | 19 A | 230 W | 1,88 h | 2,76 h | 3,63 h | 5,61 h | 7,30 h | 10,00 h |
Talamex tm 58 | Gear 3 | 12 V | 30 A | 350 W | 1,23 h | 1,81 h | 2,39 h | 3,69 h | 4,80 h | 6,57 h |
Talamex tm 58 | Gear 4 | 12 V | 41 A | 480 W | 0,90 h | 1,32 h | 1,74 h | 2,69 h | 3,50 h | 4,79 h |
Talamex tm 58 | Gear 5 | 12 V | 51 A | 610 W | 0,71 h | 1,04 h | 1,37 h | 2,11 h | 2,75 h | 3,77 h |
Talamex tm 66 | Gear 1 | 12 V | 12 A | 140 W | 3,09 h | 4,53 h | 5,97 h | 9,21 h | 11,99 h | 16,43 h |
Talamex tm 66 | Gear 2 | 12 V | 16 A | 190 W | 2,27 h | 3,34 h | 4,40 h | 6,79 h | 8,84 h | 12,11 h |
Talamex tm 66 | Gear 3 | 12 V | 20 A | 240 W | 1,80 h | 2,64 h | 3,48 h | 5,38 h | 7,00 h | 9,58 h |
Talamex tm 66 | Gear 4 | 12 V | 32 A | 380 W | 1,14 h | 1,67 h | 2,20 h | 3,39 h | 4,42 h | 6,05 h |
Talamex tm 66 | Gear 5 | 12 V | 55 A | 660 W | 0,65 h | 0,96 h | 1,27 h | 1,95 h | 2,54 h | 3,48 h |
Yes, Rebelcell batteries are safe to use. The user manual of your outboard engine may state that the motor is not suitable for use of lithium batteries. This is because certain lithium batteries have a higher voltage than lead batteries. Rebelcell has developed AV batteries for this reason. AV stands for adjusted voltage. Instead of a peak voltage of 16.8V (peak voltage is the voltage of the battery when it is fully charged), these batteries have a peak voltage of 12.6V so nearly identical to that of a lead battery. So you can safely use a Rebelcell AV battery with any brand of electric motor. More information about the voltage of batteries is given here.