Our lightweight battery chargers, for powerful and fast charging.
To charge your battery via solar panel
For 12V07 AV / 12V18 AV / 12V30 AV battery
For 12V18 AV / 12V30 AV battery
For 12V35 AV / 12V50 AV / 12V70 AV battery
For 12V50 AV / 12V70 AV / 12V100 AV / 12V140 AV battery
For 12V50 AV / 12V70 AV / 12V100 AV / 12V140 AV battery
On Sale
For 12V100 AV / 12V140 AV / 12V190 AV battery
On Sale
For 12V100 AV / 12V140 AV / 12V190 AV battery
For Outdoorbox 12.35 AV / 12.50 AV / 12.70 AV
For Outdoorbox 12.50 AV / 12.70 AV
For Outdoorbox 12.50 AV / 12.70 AV
For 12V80 PRO battery
For 12V80 PRO battery
For Outdoorbox ThrustMe
For 24V50 / 24V70 / 24V100 battery
For 24V50 / 24V70 / 24V100 battery
For 36V70 battery
On Sale
For 12V70AV batteries and up
On Sale
For all 24V Rebelcell batteries
The table below gives an overview of which battery chargers are suitable for which battery and how long the charging process takes.
Charger 12.6V4A | Charger 12.6V6A | Charger 12.6V10A | Charger 12.6V20A (Normal or waterproof) | Charger 12.6V35A (Normal or waterproof) | Charger 29.4V12A | Charger 29.4V20A (Waterproof) | Charger 42V20A (Waterproof) | Charger 14.6V3A | 14.6V20A LIFEPO4 Charger (Normal or waterproof) | 12.6V10A Charger for Outdoorbox | 12.6V20A Charger for Outdoorbox (Normal or Waterproof) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12V07 AV battery | 2-3 h. | x | x | x | x | x | x | x | x | x | x | x |
12V18 AV battery | 5-6 h. | 3,5-4,5 h. | x | x | x | x | x | x | x | x | x | x |
12V30 AV battery | 8-9 h. | 5-6 h. | x | x | x | x | x | x | x | x | x | x |
12V35 AV battery | x | x | 4,5-5,5 h. | x | x | x | x | x | x | x | x | x |
12V50 AV battery | x | x | 6-7 h. | 3-4 h. | x | x | x | x | x | x | x | x |
12V70 AV battery | x | x | 9-10 h. | 4-5 h. | x | x | x | x | x | x | x | x |
12V100 AV battery | x | x | x | 6-7 h. | 3-4 h. | x | x | x | x | x | x | x |
12V140 AV battery | x | x | x | 9-10 h. | 5-6 h. | x | x | x | x | x | x | x |
12V190 AV battery | x | x | x | x | 7-8 h. | x | x | x | x | x | x | x |
24V50 battery | x | x | x | x | x | 5-6 h. | 3-4 h. | x | x | x | x | x |
24V70 battery | x | x | x | x | x | 7-8 h. | 4-5 h. | x | x | x | x | x |
24V100 battery | x | x | x | x | x | 10-11 h. | 6-7 h. | x | x | x | x | x |
36V70 battery | x | x | x | x | x | x | x | 5-6 h. | x | x | x | x |
Rebelcell Start | x | x | x | x | x | x | x | x | 4-5 h. | x | x | x |
12V80 PRO | x | x | x | x | x | x | x | x | x | 4-5 h. | x | x |
Outdoorbox 12.35 AV | x | x | x | x | x | x | x | x | x | x | 4,5 - 5,5 h. | x |
Outdoorbox 12.50 AV | x | x | x | x | x | x | x | x | x | x | 6-7 h. | 3-4 h. |
Outdoorbox 12.70 AV | x | x | x | x | x | x | x | x | x | x | 9-10 h. | 4-5 h. |
Order before 12.00 will ship the next business day. Our shipping companies comply with ADR regulations to ship lithium-ion batteries.
All payments take place on a secure connection and are thoroughly scanned every day for viruses and other cyber security issues.
3 years warranty on 12V80 PRO battery, 2 years warranty on all other batteries, outdoorboxes and chargers. 1 year warranty on accessories.